Schedule was changed 9/29/2011 
NBC Hockey League - 2011-2012 Schedule
   
OPEN DIVISION 35+ DIVISION
1. Brant Park Inn  4. Campbell Amusement 1. Abstract Signs       4. Greens at Renton
2. College Sports 5. C21 Grand Realty 2. Paul's Carpet   5. Van Farms
3. Greens at Renton   6. C.J.Cooper 3. Chiropractic Health Serv.     6. Cable Assembly
       
  Mondays   Wednesdays   Wednesdays   Thursdays
  Rink 2   Rink 4   Rink 4   Rink 4
  8:30 10:00   8:30 10:00   8:30 10:00   8:30 10:00
Oct-03 3-4 2-5 Oct-05   1-6 Oct-05 1-6   Oct-06 3-4 2-5
Oct-10 2-4 3-6 Oct-12 1-5   Oct-12   1-5 Oct-13 2-4 3-6
Oct-17 5-6 1-4 Oct-19   2-3 Oct-19 2-3   Oct-20 5-6 1-4
Oct-24 1-3 4-5 Oct-26 2-6   Oct-26   2-6 Oct-27 1-3 4-5
Oct-31 4-6 1-2 Nov-02   3-5 Nov-02 3-5   Nov-03 4-6 1-2
Nov-07 2-5 1-6 Nov-09 3-4   Nov-09   3-4 Nov-10 2-5 1-6
Nov-14 1-5 3-6 Nov-16   2-4 Nov-16 2-4   Nov-17 1-5 3-6
Nov-21 2-3 5-6 Nov-23 1-4   Nov-23   1-4 Nov-24 2-3 5-6
Nov-28 2-6 1-3 Nov-30   4-5 Nov-30 4-5   Dec-01 2-6 1-3
Dec-05 3-5 4-6 Dec-07 1-2   Dec-07   1-2 Dec-08 3-5 4-6
Dec-12 3-4 2-5 Dec-14   1-6 Dec-14 1-6   Dec-15 3-4 2-5
Dec-19 1-5 2-4 Dec-21 3-6   Dec-21   3-6 Dec-22 1-5 2-4
Dec-26 HOLIDAYS - NO GAMES Dec-28 HOLIDAYS - NO GAMES
Jan-02 1-4 2-3 Jan-04   5-6 Jan-04 5-6   Jan-05 1-4 2-3
Jan-09 2-6 1-3 Jan-11 4-5   Jan-11   4-5 Jan-12 2-6 1-3
Jan-16 4-6 1-2 Jan-18   3-5 Jan-18 3-5   Jan-19 4-6 1-2
Jan-23 1-6 3-4 Jan-25 2-5   Jan-25   2-5 Jan-26 1-6 3-4
Jan-30 1-5 3-6 Feb-01   2-4 Feb-01 2-4   Feb-02 1-5 3-6
Feb-06 2-3 5-6 Feb-08 1-4   Feb-08   1-4 Feb-09 2-3 5-6
Feb-13 2-6 4-5 Feb-15   1-3 Feb-15 1-3   Feb-16 4-5 2-6
Feb-20 3-5 1-2 Feb-22 4-6   Feb-22   4-6 Feb-23 no ice
            Feb 29 1-2 3-5      
Playoffs  - Semi-Final 
OPEN 8:30 10:00 35+ 8:30 10:00
Feb 27  Monday (rink 2) B2-B5 A1-A6 Mar 1 Thursday (Rink 4) A1-A6 B2-B5
Mar 5 Monday (Rink 2) A4-A6 B3-B5            
            Mar-07 Wednesday (Rink 4) B3-B5 A4-A6
            Mar-08 Thursday (Rink 4) A1-A4 B2-B3
Mar 12 Monday (Rink 2) B2-B3 A1-A4            
Playoffs - Finals
OPEN 8:30 10:00 35+ 8:30 10:00
Mar-14 Wednesday (Rink 4)   A-B Mar-14 Wednesday (Rink 4) A-B  
Mar-15 Thursday (Rink 4) B-A   Mar-15 Thursday (Rink 4)   B-A
IF REQUIRED     IF REQUIRED    
Mar-19 Monday (Rink 2)   A-B Mar-19 Monday (Rink 2) A-B  
Note: if 35+ game not required, open game will move to 8:30.
Tiebreakers - Regular season & Playoffs, but not combined.
1. Head to Head 4. Total goals for (all games)
2. Differential (teams tied) 5. Coin Toss
3. Total goals against (all games)