TEAM STANDING 2011-2012 Last Updated   02/07/2012
  Open Division               2012   Oldtimer Division               2012
  TEAM GP W L T GF GA Pts A B   TEAM GP W L T GF GA Pts A B
1 Brant Park Inn 17 14 3 0 111 49 28         1 Abstract Signs 17 14 3 0 97 42 28        
2 College Sports 18 5 11 2 77 96 12       5 2 Paul's Carpet 17 8 8 1 71 87 17        
3 Greens at Renton 18 12 5 1 132 98 25         3 Chiropractic Health Serv. 17 7 8 2 93 123 16        
4 Campbell Amusement 17 10 5 1 82 74 21         4 Greens at Renton (35+) 17 12 5 0 103 73 24        
5 C21 Grand Realty 18 10 7 1 131 127 21         5 Van Farms 17 5 11 1 74 86 11        
6 C.J. Cooper 18 1 16 1 65 154 3   6     6 Cable Assembly 17 3 11 3 73 100 9        
PLAYER STANDING 2011-2012
  Open Scoring 2011-12         Regular Season Results   35+ Scoring 2011-12         Regular Season Results
T Player's Name G A Pts Pen WEEK BPI CS GR CA C21 CJC T PLAYER'S NAME G A Pts Pen WEEK AB PC CHS GRN VF CBL
5 Markow, Mike 40 33 73 1       8 5     1 Ligori, Joe 41 19 60 5   8         5
3 Davies, Grant 25 40 65 6 1   4     9   6 Jonkman, John 22 21 43 4 1   1     6  
1 Mann, Scott 36 18 54 2   12         0 1 Boncoddo, Phil 14 26 40 0       5 6(OT    
5 McKinley, Mike 24 27 51 0     3   4     4 Leduc, Stephan 23 15 38 6   5       3  
3 Muir, John  23 20 43 0 2     7     6 3 General, Mike 27 9 36 4 2   3   5    
3 Tompkins, Bill 19 18 37 3   8       3   5 McKay, Jeff 13 21 34 4       6     6
5 Kuchoki, Mike Jr. 19 17 36 0           10 6 3 Guy, Dave 12 20 32 3     6 4      
3 Zahrybelny, Jason 17 17 34 0 3 4     1     5 McDonald, Scott 13 16 29 8 3         4 5
4 Toews, Casey 20 10 30 4     2 4       2 Kitchen, Randy 19 9 28 3   6     1    
1 Hawkins, Paul 15 15 30 5   6   1       4 Jonkman, Willie 13 15 28 2     6       4
5 Matthews, Tom 12 17 29 1 4       8 4   3 Feijo, Mike 8 19 27 0 4 4   5      
1 Lindsay, Mike 20 8 28 2     5       6(OT 6 Schandl, Dave 12 11 23 4         5 1  
3 Cavin, Scott 8 19 27 2   4 6         4 Jonkman, Jim 11 11 22 4       7(OT   6  
1 Osinga, Brian 13 12 25 4 5       8   1 5 Kempa, David 7 15 22 0 5       9   6
2 Wilson, Chris 15 8 23 4       8   9(OT   4 Jakovljevic, Gord 11 10 21 0   2 3        
3 Dickenson, Charile 15 8 23 7   8         3 2 Elliott, Dave 6 15 21 3       6 9    
2 Tompkins, David 10 13 23 6 6   4     7   4 Sager, Robert 9 11 20 1 6 4         1
4 Minutillo, Paul 14 8 22 1       8 1     2 Cosman, Mark 8 12 20 1     4     2  
4 Simms, Steve 12 10 22 6       9     6 5 Levan, Bill 12 7 19 5     5   8    
6 Smith, Nathan 12 10 22 3 7 9       3   1 Gillis, Danny 9 10 19 3 7 5       3  
5 Kobanko, Stefan 8 14 22 2     2   4     2 Webb, Darryl  8 11 19 3       6     3
2 Resendes, Frank 11 10 21 1     2 11       3 McDonald, Lionel 4 15 19 5   4     0    
1 Burbridge, Rick 2 19 21 2 8         10 1 4 Shaw, Greg 6 12 18 6 8   5 4      
2 Fronchak, Trevor 7 13 20 8   6     0     3 Avery, Rob 11 6 17 0           2 5
3 Shaw, Greg 5 15 20 12     5(OT       4 4 Padyk, Mike  9 8 17 1         5 4  
4 Chapin, Matt 9 9 18 0 9 4   9       6 Andrew, Ian 8 9 17 1 9 6   8      
6 Brazil, Ryan 9 9 18 1         8(OT 7   4 Leduc, Ken 6 11 17 0     5       5
2 Padyk, Mike  9 8 17 0 WEEK BPI CS GR CA C21 CJC 6 Lauer, Jeff  10 6 16 1 WEEK AB PC CHS GRN VF CBL
1 Solski, Randy 5 12 17 2       13   12   2 VanSickle, Bob 7 9 16 1   7 2        
4 Edmison, Mark 1 16 17 7 10       10   2 4 Sharp, John 6 10 16 6 10     11   3  
5 Andrew, Ian 8 8 16 2   0 6         5 Vanderstelt, Don 4 11 15 2         8   6
5 Cunningham, Lucas 8 8 16 1     8     9   5 Tarkovits, Mick 9 5 14 1   4(OT         3
6 Barton, Paul 6 10 16 1 11     3 4     5 Vanderstelt, Jeff 4 10 14 5 11     0 14    
5 Hewitson, Ryan 5 11 16 1   9         3 4 Vos, Willie 3 11 14 3     5     8  
5 Karlhuber, Paul 2 14 16 1     3   3     3 Tanguay, Greg 9 4 13 2       6     11
6 Goodbrand, Mark 9 6 15 2 12 9       4   3 Patterson, Ken 7 6 13 0 12 5       0  
6 Ferrell, Patrick 8 7 15 0       7     4 1 Bond, Roger 6 7 13 2     5   2    
4 Campbell, Dan 3 12 15 6     4 6       3 Callaghan, Sean 5 8 13 1           9 2
1 Bond, Roger 7 7 14 2 13 5     2     2 Jones, Al 4 9 13 3 13 6     2    
1 Gunn, Doug 4 10 14 2           10 7 6 Bender, John 4 9 13 3     5 8      
4 Kellam, Chris 6 7 13 5   5   3       1 Rideout, Howard 3 10 13 0         5 2  
4 Hall, Ryan 5 8 13 0 14   7       1 5 Starr, John 3 10 13 12 14 10   2      
3 Flood, Jeff 4 9 13 11         10 5   6 Vandenberg, Stuart 3 9 12 3     4       3
5 Sguigna, Steve 4 9 13 6   4 0         3 Hladish, Mike 1 11 12 2       4   9  
1 Jones, Al 3 10 13 4 15       5   3 2 Murray, Doug 6 5 11 1 15 6 1        
6 Frost, Mike 3 10 13 3       6   9   1 Sylvester, Don 4 7 11 7         5   3
4 Saito, Kelley 5 7 12 1       7 8     1 Hladysh, Marty 4 7 11 6     4     10  
2 Drinkwater, Cotie 3 9 12 13 16 9         2 1 McCurdy, Chris 4 7 11 3 16 7         1
3 McLeod, Mike 2 10 12 0     4     7   6 Solski, Randy 0 11 11 1       4 16    
1 Couch, Shawn 1 11 12 1       13     5 2 Mittendorf, Jim 3 7 10 1     7   3    
2 Veit, Jordan 8 3 11 0 17 9       3   1 Vandenberg, Frank 4 5 9 1 17     7     4
3 Hamilton, Jeff 5 6 11 3     2   1     1 Cheevers, Jeffrey 1 8 9 1   8       2  
6 O'Keefe, Patrick 5 6 11 1     6 9       2 Markle, Murray 0 9 9 1              
4 Vansickle, Josh 3 8 11 4 18         10 5 6 Horan, John 5 3 8 0 18            
3 Yin, Howard 3 8 11 0               3 Silverthorne, Mike 5 3 8 3              
4 Verdonk, Tony 2 9 11 4               1 Hutchison, John 4 4 8 4              
5 Easterbrook, Don 0 11 11 3 19             2 Moore, Glenn 3 5 8 2 19            
2 Vansickle, Jake 5 4 9 2               3 Blunt, Phil 2 6 8 1              
1 Mann, Ryan 2 7 9 3               1 Aitken, Ian 2 6 8 6              
5 Milson, Geoff 0 9 9 9 20             4 Yin, Howard 1 7 8 0 20            
4 Low, Bill 6 2 8 0               6 Markle, Gord 1 7 8 0              
3 Lilbourne, Greg 5 3 8 5               4 Knor, Harry 1 6 7 2              
2 Lockhart, Nathan 2 6 8 2               3 Krauss, Bryan 1 6 7 4              
4 Mitchell, Will 2 6 8 1               4 Neven, Mike 4 2 6 1              
1 Blackman, Dana 0 8 8 4 GAME BPI CS GR CA C21 CJC 6 Hara, Mike 4 2 6 0 GAME AB PC CHS GRN VF CBL
2 Gloyn, Tom 1 6 7 0 3 Pankiw, George 1 5 6 0
6 Lawrie, Darryl 2 4 6 1 6 Jonkman, Bert 1 5 6 2
6 Lechasseur, Denis 2 4 6 0 5 Stubbert, Bruce 1 5 6 2
2 Smith, Jeremy 1 5 6 1 5 Fairfax, Jim 1 4 5 6
6 Cooper, Colin 1 5 6 5 6 Droogendyk, Harry 1 4 5 6
1 Leggett, Corey 3 2 5 1 6 Catherwood, Randy  2 2 4 1
6 Bratton, Mike 2 3 5 0 2 Melnik, Art 1 3 4 1
5 Kuchocki, Mike 1 4 5 1 1 Robinson, Kevin (G) 0 4 4 0
3 Haley, Jim 0 5 5 3 5 Gloyn, Tom 1 2 3 0
4 Sguigna, Chris 0 4 4 1 1 DeVries, Henry 1 2 3 2
2 Boudreau, Mike 1 1 2 2 4 Milne, Greg(G) 0 3 3 0
1 Milne, Greg (G) 0 2 2 0 5 White, Ken 1 1 2 0
3 Smith, Devon (G) 0 2 2 0 5 Fleming, Chris 1 1 2 1
2 Seibert, Shane 0 1 1 3 2 Atkins, Paul 1 1 2 0 Previous Years Standings
2 Tompkins, Neil 0 1 1 1 3 Maas, John (G) 0 1 1 0 2010-2011 Standings
5 Jeff Iorio (G) 0 1 1 2 5 Cullen, Don (G) 0 1 1 0 2009-2010 Standings
6 Beckson, Andrew 0 1 1 3 2 Bibby, Bryan 0 0 0 0 2008-2009 Standings
6 Mike Collins (G) 0 1 1 0 6 Armstrong, Dave (G) 0 0 0 0 2007-2008 Standings
2 Brown, Dan (G) 0 1 1 1 2 Hall, Jeff (G) 0 0 0 1 2006-2007 Standings
4 Toews, Gord (G) 0 0 0 1  
max. penalties allowed = 20 max. penalties allowed = 14