TEAM STANDING 2010-2011 Last Updated  09/29/2011
  Open Division               2011 final   Oldtimer Division               2011 final
2010 TEAM GP W L T GF GA Pts A B 2010 TEAM GP W L T GF GA Pts A B
1 Greens at Renton 20 12 6 2 112 100 26     B 3 1 Chiropractic Health Serv. 20 8 9 3 76 100 19     B 3
2 Woody's 20 9 9 1 93 98 19 A 4     2 Abstract Signs (W.D.) 20 18 2 0 159 52 36 A 1    
3 Brant Park Inn (Ab. Signs) 20 11 3 6 121 85 28 A 1     3 Van Farms 20 6 13 1 68 91 13     B 5
4 C.J. Cooper 20 2 17 1 61 131 5 A 6     4 C21(CASL) 20 5 14 1 70 142 11 A 6    
5 College Sports 20 13 5 2 118 75 28     B 2 5 Greens at Renton (35+) 20 8 11 1 108 111 17 A 4    
6 C21 Grand Realty(MFG) 20 7 13 0 115 129 14     B 5 6 Paul's Carpet 20 11 7 2 112 99 24     B 2
Semi-Fnals GRP Game 1 Game 2 Game 3 Pts Semi-Fnals GRP Game 1 Game 2 Game 3 Pts
A1-Brant Park I. 3   6 4 A1-Abstract 13   9 4
A4-Woddys   4 4 2 A4-Greens   10 4 2
A6-C.J. Coopers 2 3   0 A6-C21 1 4   0
GRP Game 1 Game 2 Game 3 Pts GRP Game 1 Game 2 Game 3 Pts
B2 - College   9 9 4 B2 - Pauls   6 4 4
B3- Greens 9   3 2 B3- CHS 3   3 2
B5-C21 6 1   0 B5-Van Farms 1 3   0
Finals   Game 1 Game 2 Game 3 Pts Finals   Game 1 Game 2 Game 3 Pts
A - BPI 2 5   4 A - Abstract 6 6   4
B - College 1 4   0 B - Paul's 1 3   0
PLAYER STANDING 2010-2011
  Open Scoring 2010/2011       Regular Season   35+ Scoring 2010/2011         Regular Season
T Player's Name G A Pts Pen WEEK GR WDY BPI CJC CS C21 T PLAYER'S NAME G A Pts Pen WEEK CHS AB VF C21 GRN PC
3 Mann, Scott 43 14 57 4       7 4     2 Ligori, Joe 51 38 89 6   5         4
1 Muir, John 23 30 53 0 1   2     8   2 Hutchison, John 25 17 42 4 1     6 3    
1 Tompkins, Bill 24 28 52 2   7         3 5 Jonkman, Willie 28 13 41 4     13     1  
3 Hawkins, Paul 21 27 48 2       6     4 6 Webb, Darryl 14 26 40 2   4       7  
1 Davies, Grant 20 28 48 5 2   1   2     5 Leduc, Stephan 23 16 39 2 2     5     4
6 Rose, Jamie 22 25 47 4   6       4   2 Boncoddo, Phil 17 21 38 1     9   5    
5 Wilson, Chris 19 21 40 1   10     4     6 Elliott, Dave 19 17 36 5     4 1      
5 Shalton, Todd 14 24 38 6 3         11 9 2 Gloyn, Tom 12 24 36 0 3         4 8
6 Joudrey, Eric 17 17 34 2     4 8       4 Degroote, Mike 16 16 32 0   7     2    
2 Toews, Casey 22 11 33 3         1 6   1 Feijo, Mike 13 18 31 3     X cancelled   X
3 Bond, Roger 16 17 33 0 4 5   5       6 Kitchen, Randy 21 9 30 6 4 6   1      
6 Matthews, Tom 13 18 31 2     X cancelled   X 1 Lindsay, Mike 16 12 28 5         6 4  
1 Zahrybelny, Jason 14 16 30 0   1 5         3 Vanderstelt, Don 13 14 27 7       3   6  
2 Edmison, Mark 12 17 29 4 5       4   7 2 Andrew, Ian 15 10 25 2 5 1 9        
3 Burbridge, Rick 8 21 29 4       4   4   5 Padyk, Mike 11 14 25 0         8   5
2 Marsh, Duane 13 15 28 3   5         11 6 Mittendorf, Jim 10 15 25 5       7 2    
5 Gillis, Danny 13 14 27 2 6   4     2   2 Bond, Roger 9 16 25 3 6   6     3  
6 Kuchocki, Mike 11 15 26 2       3 3     6 Cosman, Mark 8 17 25 5   4         4
6 Andrew, Ian 19 6 25 3       12     7 5 Jonkman, Jim 10 14 24 1     11   3    
5 Tompkins, David 14 11 25 12 7 7       5   2 Rideout, Howard 9 15 24 1 7 4       1  
5 Hewitson, Ryan 14 9 23 1     4   7     6 Seguin, Ed 11 12 23 12       4     5
4 Brazil, Ryan 10 12 22 2   9     3     6 Murray, Doug 5 18 23 1   10     1    
6 Wickson, Chris 14 7 21 6 8   3 7       6 Jones, Al 4 19 23 7 8   10 0      
5 Veit, Jordan 11 9 20 0           7 5 3 Kempa, David 9 13 22 0           8 8
3 Tanguay, Greg 8 12 20 1   10   5       5 Neven, Mike 4 17 21 0         8 7  
2 Karlhuber, Paul 7 13 20 3 9   9       7 5 Leduc, Ken 2 19 21 1 9   5       2
6 Oram, Peter 6 14 20 1         1 6   3 Tarkovits, Mick 9 11 20 2   0   6      
5 Drinkwater, Cotie 10 9 19 10 WEEK GR WDY BPI CJC CS C21 3 Vanderstelt, Jeff 10 9 19 8 WEEK CHS AB VF C21 GRN PC
3 Jones, Al 7 12 19 6         3   9 4 McMillan, Mark 8 11 19 2   5 3        
3 Hewson, Jeff 0 19 19 5 10     6   0   2 Aitken, Ian 6 13 19 4 10     3   6  
2 Minutillo, Paul 7 11 18 5   3 6         2 Krauss, Bryan 3 16 19 4         6   9
3 Kobanko, Stefan 6 12 18 1     3     6   4 Horan, John 10 8 18 1   3         6
5 Padyk, Mike 6 12 18 0 11     9 2     1 Avery, Rob 8 10 18 1 11     0 2    
1 Shaw, Greg 6 12 18 14   6         4 3 Tanguay, Greg 8 10 18 1     12     6  
5 Resendes, Frank 5 12 17 0     8   2     6 Moore, Glenn 7 11 18 7       5     3
3 Mann, Ryan 2 15 17 3 12 5       3   1 McDonald, Lionel 6 11 17 4 12 3       8  
3 Solski, Randy 4 12 16 1       7     4 2 McCurdy, Chris 7 9 16 3     10   2    
4 Smith, Nathan 11 4 15 2     6 6       6 Bender, John 7 9 16 4           5 6
4 Ferrell, Patrick 8 7 15 0 13 6     4     5 Shaw, Greg 6 10 16 4 13   6 3      
5 Fronchak, Trevor 7 8 15 2           4 2 5 Vos, Willie 6 10 16 9   6     6    
4 Lawrie, Darryl 5 10 15 2   4   4       3 Kivinen, Bob 6 9 15 3         3 6  
2 Dinner, Darren 6 8 14 1 14   2       5 6 Atkins, Paul 4 11 15 0 14   6       2
6 Hall, Ryan 3 11 14 2         3 8   5 Vandenberg, Frank 3 12 15 1   3   3      
4 Goodbrand, Mark 9 4 13 3   5 2         4 Sharp, John 7 7 14 3       1   6  
2 Hunter, James (Jay) 6 7 13 2 15       3   5 4 Purificati, Darryl 6 8 14 0 15       2   8
1 Wajcik, Greg 6 7 13 0       3   8   6 Markle, Murray 3 11 14 3   0 10        
5 Mathews, Rodney 5 8 13 2       9 2     1 Carter, David 4 9 13 3     7     3  
6 Gloyn, Tom 3 10 13 2 16 6         11 2 Pankiw, George 3 10 13 0 16 2         8
2 Cunningham, Lucas 4 8 12 0     3     11   4 Silverthorne, Brian 9 3 12 4       1 2    
2 King, Rob 4 8 12 5       10     2 1 Siebbner, John 8 4 12 12     10   1    
2 Campbell, Dan 4 8 12 4 17 0       7   1 Silverthorne, Mike 5 6 11 3 17 3       2  
1 Gunn, Doug 3 9 12 0     4   3     1 Cheevers, Jeffrey 4 7 11 0       3     6
1 McLeod, Mike 6 5 11 4           6 4 1 Hewson, Jeff 4 7 11 6   6     3    
2 Kellam, Chris 5 6 11 3 18   2 3       1 Patterson, Ken 3 8 11 2 18   6       1
1 Yin, Howard 3 8 11 0   5     3     4 Lauer, Jeff 2 9 11 0         3 12  
6 Sguigna, Steve 2 9 11 2         4 9   2 Sylvester, Don 2 9 11 9   3   9      
6 Easterbrook, Don 2 9 11 9 19   8       6 4 Solski, Randy 1 10 11 1 19       2   8
  Sguigna, Chris 1 10 11 7   8   4       5 Vandenberg, Stuart 5 5 10 1       5   6  
4 Bratton, Mike 4 6 10 2       3   3   3 Pigg, Stephen 4 5 9 0   1 7        
4 O'Keefe, Patrick 3 7 10 2 20 4 7         5 Yin, Howard 2 7 9 1 20   8 2      
1 Flood, Jeff 4 5 9 2         3   6 4 Fleming, Chris 1 8 9 1           5 7
3 Siebbner, John 2 7 9 6               3 Howat, Rick 3 5 8 4              
1 Haley, Jim 0 9 9 3 makeup   10       4 4 Melnik, Art 1 7 8 0 makeup   7       10
6 Blackman, Dana 0 9 9 2               2 DeVries, Henry 0 8 8 2              
3 Bruce, Sean 3 5 8 9 GAME GR WDY BPI CJC CS C21 4 Catherwood, Randy 6 1 7 0 GAME CHS AB VF C21 GRN PC
6 Sagadi, Jason 3 5 8 10 5 Bielik, Joe 4 3 7 2
3 Davies, Gavin 1 7 8 0 1 Dinner, Darren 2 5 7 0 Semi-Finals
4 Frost, Mike 5 2 7 0 3 Fairfax, Jim 2 5 7 4
4 Verdonk, Tony 1 6 7 2 3 Jakovljevic, Gord 1 6 7 3
5 Brown, Dan 0 7 7 1 4 Callaghan, Sean 3 3 6 3
4 Cooper, Colin 1 5 6 2 1 McLeod, Mike 2 4 6 2
4 Chapin, Matt 0 6 6 0 3 Starr, John 3 2 5 7
2 Silverthorne, Brian 2 3 5 2 6 VanSickle, Bob 1 4 5 1
5 Tompkins, Neil 0 5 5 7 3 Stubbert, Bruce 0 4 4 1
4 Lechasseur, Denis 3 1 4 0 5 Droogendyk, Harry 2 1 3 5
1 Geraldi, Dave 2 2 4 3 4 Markle, Gord 0 3 3 1
5 Couch, Shawn 0 4 4 3 3 Cullen, Don (G) 0 3 3 0
1 Boudreault, Kevin (G) 0 4 4 0 5 Maas, John (G) 0 2 2 0
4 Smith, Jeremy 1 2 3 0 3 White, Ken 0 2 2 0
1 Hamilton, Jeff 1 1 2 7 2 Robinson, Kevin (G) 0 2 2 2
6 Boutilier, Chris (G) 0 1 1 5 1 Milson, Geoff 1 0 1 7
4 Smith, Devon (G) 0 1 1 1 1 Milne, Greg 0 0 0 1
2 Toews, Gord (G) 0 0 0 2 4 Armstrong, Dave (G) 0 0 0 0
3 Milne, Greg (G) 0 0 0 3 6 Hall, Jeff (G) 0 0 0 2
max. penalties allowed = 20 max. penalties allowed = 14