Last Updated March 25, 2010
  TEAM STANDINGS 2009-2010 Playoffs   TEAM STANDINGS 2009-2010   Semi   Final  
  Open Division                   Oldtimer Division                
2009 TEAM GP W L T GF GA Pts Semi Finals 2009 TEAM GP W L T GF GA Pts        
1 Greens at Renton 20 12 6 2 114 98 26 A1 +4 A1 WIN 1 P.H. Carpets 20 4 13 3 86 117 11 A6      
2 Abstract Signs 20 11 8 1 84 72 23 B3 +2 B3   2 Greens at Renton (35+) 20 7 11 2 97 134 16 B5      
3 C.J. Cooper 20 9 9 2 84 83 20 A4 +2     3 C21(CASL) 20 5 9 6 90 109 16 A4      
4 C21 Grand Realty(MFG) 20 4 13 2 94 141 10 A6 0     4 Chiropractic Health Serv. 20 15 1 4 111 61 34 A1   A1 WIN
5 Woody's 20 11 7 2 81 63 24 B2 +2     5 Warehouse Diner 20 10 7 3 99 73 23 B2      
6 College Sports 20 7 10 3 94 94 17 B5 +2     6 Van Farms 20 8 8 3 90 79 19     B3  
  Open Div: Tie Breaking Formula; Head to head does not come into play as all 3 teams tied with 2 points or 1 win, 1 loss record…you go to the next tie breaker then which is +/-, CS +1, Abstr +1, Woodys -2 therefore CS & Abstr tied once again…therefore 3rd tie breaker comes into effect best goals against, CS 7 against, Abstr 6 against therefore Abstr goes to final       
                                                   
OPEN -Playoff Game Results 35+ -Playoff Game Results
  Open Scoring 2009/2010       Semi-final               35+ Scoring 2009/2010         Semi Finals          
T Player's Name G A Pts Pen GR   CJC C21     T PLAYER'S NAME G A Pts Pen   SZN   C21 CHS    
1 Muir, John 23 21 44 3   A1   A4 A6     4 McDonald, Lionel 15 35 50 5   A6   A4 A1    
1 Davies, Grant 24 18 42 1 Gam1     8 2     2 Leduc, Stephan 33 13 46 3 Gam1 8 1  
2 Lanni, Kevin 23 19 42 2 Gam2 12 5   5 Boncoddo, Phil 23 18 41 0 Gam2 5 6  
4 Davey, Lee 20 19 39 5 Gam3 6 3   4 Lindsay, Mike 20 18 38 7 Gam3     3 8    
4 Matthews, Tom 16 22 38 0 +4   +2 0     6 Tarkovits, Mick 24 13 37 0 +2   0 +4    
5 Toews, Casey 19 15 34 9 2 Jonkman, Willie 16 17 33 4
1 Tompkins, Bill 13 21 34 1   AS     WD CS 5 Gloyn, Tom 15 15 30 1     GRN     WD VF
4 Henley, Brandon 15 15 30 0     B3     B2 B5 5 Rideout, Howard 9 20 29 1     B5     B2 B3
3 Jones, Al 10 16 26 3 Gam1   4       6 1 Jones, Al 20 8 28 8 Gam1   4       8
2 Smith, Nathan 6 20 26 1 Gam2 3 2 3 Catherwood, Randy 12 15 27 2 Gam2 5 7  
6 Mathews, Rodney 14 11 25 0 Gam3 3 0   6 Degroote, Mike 10 17 27 3 Gam3         3 4
6 Shalton, Todd 14 11 25 4   +2     +2 +2 1 Webb, Darryl 17 9 26 1   0     +2 +4
1 Zahrybelny, Jason 9 16 25 2 3 Horan, John 12 14 26 1
3 Brazil, Ryan 14 10 24 4 Final A B         3 Avery, Rob 14 11 25 0 Final A B        
1 Shaw, Greg 9 15 24 7 Gam1 6 3   6 Vanderstelt, Don 11 14 25 0 Gam1 7 0  
5 Marsh, Duane 12 11 23 6 Gam2 6 1   4 Tanguay, Greg 12 12 24 3 Gam2 2 1  
6 Padyk, Mike 11 11 22 1 Gam3             4 Hewson, Jeff 11 13 24 5 Gam3            
3 Bratton, Mike 9 13 22 5 +4 0         1 Kitchen, Randy 10 14 24 5 +4 0        
2 Hewitson, Ryan 11 10 21 1 5 Bond, Roger 10 14 24 3
3 Goodbrand, Mark 6 15 21 6 Regular Season 6 Vanderstelt, Jeff 10 14 24 7   Game Results  
6 McCool, T.J. 12 8 20 1 GAME GR AS CJC C21 WD CS 1 Cosman, Mark 8 16 24 5 GAME SZN GRN C21 CHS WD VF
5 Trignani, Tom 12 7 19 9     4     1   2 Leduc, Ken 6 18 24 3   4         7
6 Fronchak, Trevor 9 10 19 1 1     7 4     4 Silverthorne, Mike 7 16 23 4 1   3     10  
5 Edmison, Mark 3 15 18 2   5         1 4 Davis, Stew 13 8 21 0       2 11    
4 Kuchocki, Mike 11 7 18 0     4   8     4 Siebbner, John 12 9 21 13   1       8  
3 Lanneval, Jason 7 11 18 2 2     3     9 6 Levan, Bill 8 13 21 6 2   4   10    
1 Flood, Jeff 7 11 18 4   4       2   5 Van Es, Peter 4 17 21 3       1     1
5 Verdonk, Tony 8 9 17 2     5 2       2 Padyk, Mike 13 7 20 0     6 2      
5 Barton, Paul 7 8 15 2 3 12     7     3 Lauer, Jeff 10 10 20 0 3 1     2    
2 Hawkins, Paul 11 5 16 1           1 4 1 Moore, Glenn 6 13 19 7           3 4
4 Hall, Ryan 9 7 16 0   2   6       2 Jonkman, Jim 5 14 19 1         7 3  
3 McCulloch, Grant 7 9 16 1 4   4       2 2 Jakovljevic, Gord 11 7 18 0 4   3       3
3 Chapin, Matt 6 10 16 0         2 3   3 Callaghan, Sean 9 9 18 0   8   5      
2 Callaghan, Sean 5 11 16 1   6 4         6 Kivinen, Bob 6 12 18 1       8   4  
1 Gunn, Doug 4 12 16 2 5       3   10 5 Andrew, Ian 12 5 17 2 5       3   0
6 Frost, Mike 3 13 16 1       7   1   3 Accardo, Joe 10 7 17 0   5 7        
2 Hewson, Jeff 3 13 16 10       8 2     1 Mittendorf, Jim 6 11 17 4   5         3
3 Brownridge, Sean 9 6 15 1 6   7     5   3 Buckley, Rob 10 6 16 1 6     3 3    
5 Shipley, Jason 7 8 15 1   10         3 3 Shaw, Greg 5 11 16 2     5     3  
3 O'Keefe, Patrick 5 10 15 2   2       3   2 Yin, Howard 4 12 16 1       4     2
4 Gloyn, Tom 5 10 15 2 7   6   0     4 Blunt, Phil 6 9 15 0 7 1     6    
3 Lawrie, Darryl 3 12 15 6       5     2 6 Howat, Rick 6 7 13 1     1     7  
1 Hamilton, Jeff 8 6 14 3   7     5     5 Pankiw, George 6 7 13 2     5 9      
6 Tompkins, David 7 7 14 5 8         3 2 4 Simpson, Rob 6 7 13 5 8 3     4    
4 Collier, Adam 6 8 14 0     1 3       5 Hladysh, Marty 6 7 13 3           5 2
4 Sguigna, Steve 3 11 14 3   6   3       4 Pigg, Stephen 4 9 13 0         3 3  
4 Blackman, Dana 2 12 14 3 9   2       4 6 Starr, John 3 10 13 12 9   2       10
6 Fotheringham, Iain 9 4 13 7         8 8   5 Aitken, Ian 2 11 13 8   7   3      
1 Wajcik, Greg 8 4 12 0 GAME GR AS CJC C21 WD CS 4 Webb, Craig 2 11 13 0 GAME SZN GRN C21 CHS WD VF
4 Veit, Jordan 6 6 12 1   7 4         1 Murray, Doug 5 7 12 2         3   5
2 McLeod, Mike 6 6 12 2 10     1   2   5 McCurdy, Chris 4 8 12 1 10 6 6        
2 Markle, Darren 6 6 12 0         5   10 6 McRae, Chuck 4 8 12 2       4   7  
1 Smith, Jeremy 3 9 12 2   6         9 2 Cheevers, Jeffrey 4 8 12 1       5 8    
1 Haley, Jim 2 10 12 3 11   2     6   3 Solski, Randy 3 9 12 0 11   1     7  
3 Logan, Rob 2 10 12 1       8 4     5 Fleming, Chris 3 9 12 2   5         7
2 Cunningham, Lucas 5 6 11 1   4       3   1 Elliott, Dave 1 11 12 5     3   4    
2 Bond, Roger 4 7 11 3 12     4     3 3 Purificati, Darryl 4 7 11 2 12 8       4  
6 Davies, Gavin 2 9 11 1     2   1     1 Seguin, Ed 4 7 11 11       4     4
1 Geraldi, Dave 1 10 11 3           2 1 1 Atkins, Paul 2 9 11 0   4     7    
3 Cooper, Colin 4 6 10 4 13   2 1       2 Wilson, Randy 1 10 11 1 13         4 4
5 Kellam, Chris 1 9 10 3   5   11     3 Markle, Gord 0 11 11 0     4 9      
6 Brown, Dan 1 9 10 1         2 8   6 Kempa, David 3 7 10 1   4   7      
6 Couch, Shawn 4 5 9 0 14   3       4 6 Fairfax, Jim 3 7 10 5 14   3       15
6 Blunt, Phil 2 7 9 0   7   4       2 Lanneval, Jason 2 8 10 1         4 2  
4 Easterbrook, Don 1 8 9 8       6   5   2 Krauss, Bryan 1 9 10 4         8   2
2 Kobanko, Stefan 1 8 9 0 15       6   6 1 Markle, Murray 1 9 10 0 15     4   4  
2 Karlhuber, Paul 4 4 8 2   8 4         1 Bender, John 4 5 9 3   6 10        
6 Sagadi, Jason 3 5 8 6     2     2   4 Patterson, Ken 2 6 8 1       5 5    
5 Young, Jeff 5 2 7 2 16 7         7 1 VanSickle, Bob 2 5 7 2 16 3         7
6 Tompkins, Neil 3 4 7 4       5 7     5 Milson, Geoff 2 5 7 5     3     6  
1 Yin, Howard 2 4 6 1     10   5     6 Stubbert, Bruce 1 6 7 0   3       6  
2 King, Rob 4 1 5 8 17     4     4 2 Droogendyk, Harry 0 7 7 8 17     4     5
5 Campbell, Dan 1 3 4 3   2       7   5 Jonkman, Bert 3 3 6 6     6   9    
4 Hunter, James (Jay) 1 4 5 2     5 1       3 Elliott, Jim 0 6 6 3           5 2
5 Sguigna, Chris 0 5 5 3 18 6     2     6 White, Ken 1 4 5 1 18 4     4    
4 Figueria, Jason 0 5 5 3           5 1 3 Laurie, Kevin (G) 0 5 5 0     10 5      
3 Lechasseur, Denis 2 2 4 0   5   5       3 Gale, Daniel 1 3 4 0     5       4
5 Dailey, Cameron 1 2 3 3 19       1 7   2 DeVries, Henry 1 1 2 0 19 4   4      
1 Boudreault, Kevin (G) 0 4 4 1     5       3 4 Hynes, Derek 1 1 2 2         4 2  
5 Mann, Ryan 1 1 2 5         11   9 2 Tymchuck, Mike (G) 0 2 2 0   4 10        
2 Milne, Greg (G) 0 2 2 2 20     1   7   6 Cullen, Don (G) 0 2 2 0 20     2   7  
4 Boutilier, Chris (G) 0 1 1 6   3 8         5 Robinson, Kevin (G) 0 2 2 0         5   3
3 Smith, Devon (G) 0 0 0 0 GAME GR AS CJC C21 WD CS 1 Hall, Jeff (G) 0 0 0 1 GAME SZN GRN C21 CHS WD VF
5 Toews, Gord (G) 0 0 0 0 4 Milne, Greg (G) 0 0 0 0
max. penalties allowed = 20 max. penalties allowed = 14